]
This commit is contained in:
46
projects/tu/general/network-infra.md
Normal file
46
projects/tu/general/network-infra.md
Normal file
@@ -0,0 +1,46 @@
|
||||
## Intro
|
||||
|
||||
Documentation about the network infrastructure on the TU Garching Campus.
|
||||
|
||||
## Network and VLANs
|
||||
|
||||
**Information is extracted from the Sophos Firewall**
|
||||
|
||||
| Name | Tag | Netz | FW Port | Gateway | Note |
|
||||
| ------------------------- | ---- | ------------------ | ------- | -------------------------- | -------------------------------------------------------------------- |
|
||||
| Bereichsrechner-Netz 5 | 45 | 10.0.45.1/24 | eth10 | | |
|
||||
| CPA | 415 | 10.54.15.1/24 | eth10 | | CPA |
|
||||
| CRC | 410 | 10.54.10.1/24 | eth10 | | |
|
||||
| Chemie Neu | 400 | 10.54.0.1/24 | eth10 | | Chemie (neu&saniert) |
|
||||
| E+I | 901 | 10.59.1.1/24 | eth10 | | |
|
||||
| Entrepreneurship | 433 | 10.54.33.1/42 | eth10 | | |
|
||||
| FMI | 600 | 10.56.0.1/42 | eth10 | | |
|
||||
| FW-MGMT Netz Port E0 | | 10.0.0.1/24 | eth0 | | nur Management |
|
||||
| GLT neu (mxi64) | 20 | 10.0.20.1/24 | eth10 | | gw2 verbunden. |
|
||||
| Gesamtnetz alt | 1 | 10.0.10.1/24 | eth10 | | |
|
||||
| Heizkraftwerk | 601 | 10.61.1.1/24 | eth10 | | |
|
||||
| IFP Physik | 117 | 10.51.17.1/24 | eth10 | | Physik Verfuegungsbau 5117. gw2 verbunden. |
|
||||
| Internetzugangsnetz | 95 | 10.0.95.1/24 | eth10 | | gw2 verbunden. |
|
||||
| LRZ external (WAN) | | 129.187.145.129/28 | eth1 | DEFAULT GW 129.187.145.142 | Port A 17 LRZ Netz |
|
||||
| LRZ intern (WAN) | 90 | 10.152.140.1/24 | eth10 | DEFAULT GW 10.152.140.254 | |
|
||||
| MGMT | 30 | 10.0.30.1/24 | eth10 | | Management Netz fuer Switches; gw2 verbunden. |
|
||||
| MW neu | 500 | 10.55.0.1/24 | eth10 | | Maschinenwesen (neu&saniert) |
|
||||
| MW neu - DMZ HAS | 501 | 10.55.1.1/24 | eth10 | | MVV neu DMZ Netz fuer HAS |
|
||||
| MXI-Bereich-1 | 21 | 10.0.21.1/24 | eth10 | | gw2 verbunden. |
|
||||
| MXi-Sammelnetz | 99 | 10.0.99.1/24 | eth10 | | fuer kleine Gebauede |
|
||||
| NDB | 305 | 10.53.5.1/24 | eth10 | | NDB 5305 |
|
||||
| PD1-neu | 101 | 10.51.1.1/24 | eth10 | | |
|
||||
| Radiochemie | 212 | 10.52.12.1/24 | eht10 | | OPNsense |
|
||||
| Remote Management | 25 | 10.0.25.1/24 | eth10 | | Netz fuer Entwicklungs-VMs |
|
||||
| SLS | 142 | 10.51.42.1/24 | eth10 | | Schwerlastenstation/P7 |
|
||||
| Service-Port-Netz | 80 | 10.0.80.1/24 | eth10 | | Intermediate Serviceport Switches fuer RDP und HTTPS; gw2 verbunden. |
|
||||
| SiBe | 85 | 10.100.1.1/24 | eth10 | | Sicherheitsbeleuchtung |
|
||||
| V82_ohne_MXI64 | 82 | 10.0.82.1/24 | eth10 | | Loxone Sammelnetz |
|
||||
| VBI alte Mensa | 302 | 10.53.2.1/24 | eth10 | | VBI alte Mensa |
|
||||
| VLAN 63 | 63 | 192.157.163.1/24 | eth10 | | Bestandsnetz 192.157.163 |
|
||||
| VLAN 64 | 64 | 192.157.164.1/24 | eth10 | | Bestandsnetz 192.157.164 |
|
||||
| VLAN 65 | 65 | 192.157.165.1/24 | eth10 | | Bestandsnetz 192.157.165 |
|
||||
| VLAN 66 | 66 | 192.157.166.1/24 | eth10 | | Bestandsnetz 192.157.166 |
|
||||
| VLAN 67 | 67 | 192.157.167.1/24 | eth10 | | Bestandsnetz 192.157.167 |
|
||||
| ZQE | 128 | 10.51.28.1/24 | eth10 | | ZQE. gw2 verbunden. |
|
||||
| Zaehler-Netzwerk Garching | 2574 | 172.16.135.249/21 | eth10 | | ?? |
|
||||
Reference in New Issue
Block a user