20250429 push notes
This commit is contained in:
22
projects/OPNsense/STANDARDS/Monthly-Time.md
Normal file
22
projects/OPNsense/STANDARDS/Monthly-Time.md
Normal file
@@ -0,0 +1,22 @@
|
||||
## OPNsense Firewall Monthly Maintenance Estimate (Per Firewall)
|
||||
|
||||
### Typical Monthly Tasks
|
||||
|
||||
| **Task** | **Description** | **Estimated Time** |
|
||||
|----------------------------------------|----------------------------------------------------------------------------------|---------------------|
|
||||
| **Firmware & Plugin Updates** | Centralized via OPNcentral; all firewalls updated simultaneously. | 1 hour |
|
||||
| **Routine Configuration Changes** | Adjusting existing settings, rules, or features (not new plugins). | 1 hour |
|
||||
| **VPN Client Configuration** | Exporting client configs for OpenVPN/IPsec users. | 0.5 hour |
|
||||
| **Monitoring & Alert Response** | Reviewing OPNcentral alerts and responding to system warnings. | 0.5 hour |
|
||||
| **Unexpected Issues / Tickets** | Troubleshooting user reports or production issues. | 1 hour |
|
||||
| | | |
|
||||
| **Total (typical month)** | | **~4 hours** |
|
||||
|
||||
---
|
||||
|
||||
### Additional (Occasional) Tasks
|
||||
|
||||
| **Task** | **Frequency** | **Estimated Time** |
|
||||
|----------------------------------------|--------------------------|----------------------------|
|
||||
| **New Plugin Integration** | 1–2 times per year | 1–3 days (one-time effort) |
|
||||
| **Firewall Policy Audit & Cleanup** | Quarterly or Biannually | 1–2 hours per audit |
|
||||
Reference in New Issue
Block a user